Language Mediation and Intercultural Communication
Additionally, a number of exchange agreements are in place with partner universities in non-European countries. Under these agreements, students have the opportunity to attend classes and take exams at partner institutions. Such activities and exam results may be validated in full or in part, with the corresponding credits concurring to fulfil the requirements for the attainment of the degree. Courses are typically offered in the areas of languages and the humanities, and are available in the following partner institutions:
- ARGENTINA: Universidad Nacional de Villa María (Córdoba); Universidad Nacional de La Plata (La Plata)
- CANADA: Université de Moncton
- CILE: Pontificia Universidad Católica, Universidad Autónoma de Chile
- CINA: Liaoning Normal University
- COLOMBIA: Pontificia Universidad Javeriana (Bogotá)
- COREA: Hankuk University of Foreign Studies della Corea (HUFS)
- CUBA: Universidad de Oriente (Santiago de Cuba), Universidad Central "Marta Abreu" de Las Villas - UCLV
- GIAPPONE: Doshisha University (Kyoto), Meiji University (Tokyo), Waseda University (Tokyo), Kyoto University of Foreign Studies, Ibaraki Christian University, Osaka University
- INDIA: Manipal (Karnataka)
- MESSICO: Universidad de Guadalajara (Guadalajara), Universidad del Claustro de Sor Juana (Città del Messico), UNAM Universidad Autonoma de Mexico
- PERÙ: Pontificia Universidad Católica
- RUSSIAN FEDERATION: LUNN - Linguistic University (Ni nij Novgorod), Novosibirsk Pedagogical State University (Novosibirsk), Istituto Pu kin (Mosca), RGGU (RSUH) Russian Universities for the Humanities (Mosca), MGPU Moscow Pedagogical University (Mosca), HSE High School of Economics (Mosca) [as a consequence of the sanctions against the Russian Federation, the agreements are currently suspended]
Besides the Erasmus exchange agreements, the Course also has one double degree program in place whereby participating students earn degrees from both institutions:
- The double degree program with AMU - Aix Marseille Université, awards students a degree in Language Mediation and Intercultural Communication issued from UNIMI and a degree in Langues étrangères appliquées - LEA, issued by AMU. Participating UNIMI students spend the third year of their course at AMU Aix-Marseille Université. For further information please contact Prof. Giovanni Turchetta (giovanni.turchetta@unimi.it)
Attendance is also mandatory for practical language classes (esercitazioni), which cover 40% of the total hours of the single course, as their importance for the humanistic areas is comparable to that of laboratories of the scientific area. In accordance with the Common European Framework of Reference for Languages (CEFR), practical language classes aim to develop the basic linguistic skills (listening, reading, writing, speaking) at each CEFR level. Because of their mainly practical and interactive nature, classes are organised in small groups.
Students must attend at least 75% of practical language classes. Those who do not meet this attendance requirement will not be allowed to take any exam (neither oral nor written) of the corresponding language and programme year for the whole academic year. These exams will be available to them only from the first session of the following academic year.
Attendance is strongly recommended for all the other courses.
Places available: 600 + 30 reserved for non-EU citizens + 30 reserved for students in the Marco Polo project
Call for applications
Please refer to the call for admission test dates and contents, and how to register.
Application for admission: from 12/03/2026 to 28/08/2026
Application for enrolment: from 03/09/2026 to 23/09/2026
Extension of Enrolments
From 25 September at 2:00 p.m., enrolments have been reopened and will remain open until all remaining places have been filled. Students who hold the required TOLC may enrol directly through the online enrolment service, even if they have not previously submitted an application for admission. Please note: enrolment in the STRANIMEDIA curriculum is not available.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Fundamentals of Linguistics | 12 | 80 | Italian | GLOT-01/A LIFI-01/A |
| Human and Regional Geography | 6 | 40 | Italian | GEOG-01/A |
| International Organisation | 6 | 40 | Italian | GIUR-09/A |
| Optional | ||||
| English I and Mediation | 12 | 80 | English | ANGL-01/C |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Arabic I and Mediation | 12 | 80 | Italian | STAA-01/L |
| Chinese I and Mediation | 12 | 80 | Italian | ASIA-01/F |
| French I and Mediation | 12 | 80 | French | FRAN-01/B |
| German I and Mediation | 12 | 80 | Italian | GERM-01/C |
| Hindi I and Mediation | 12 | 80 | Italian | ASIA-01/D |
| Japanese I and Mediation | 12 | 80 | Italian | ASIA-01/G |
| Russian I and Mediation | 12 | 80 | Italian | SLAV-01/A |
| Spanish I and Mediaition | 12 | 80 | Spanish | SPAN-01/C |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Data, Web and Digital Content | 6 | 40 | Italian | INFO-01/A |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Sociology of Cultural Processes | 6 | 40 | Italian | GSPS-06/A |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Arabic I and Mediation | 12 | 80 | Italian | year | STAA-01/L |
| Chinese I and Mediation | 12 | 80 | Italian | year | ASIA-01/F |
| English I and Mediation | 12 | 80 | English | Over several sessions | ANGL-01/C |
| French I and Mediation | 12 | 80 | French | year | FRAN-01/B |
| German I and Mediation | 12 | 80 | Italian | year | GERM-01/C |
| Hindi I and Mediation | 12 | 80 | Italian | year | ASIA-01/D |
| Japanese I and Mediation | 12 | 80 | Italian | year | ASIA-01/G |
| Russian I and Mediation | 12 | 80 | Italian | year | SLAV-01/A |
| Spanish I and Mediaition | 12 | 80 | Spanish | year | SPAN-01/C |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Arabic Ii and Mediation | 9 | 60 | Italian | STAA-01/L |
| Chinese Ii and Mediation | 9 | 60 | Italian | ASIA-01/F |
| English Ii and Mediation | 9 | 60 | English | ANGL-01/C |
| French Ii and Mediation | 9 | 60 | French | FRAN-01/B |
| German Ii and Mediation | 9 | 60 | German | GERM-01/C |
| Hindi Ii and Mediation | 9 | 60 | Italian | ASIA-01/D |
| Japanese Ii and Mediation | 9 | 60 | Italian | ASIA-01/G |
| Russian Ii and Mediation | 9 | 60 | Italian | SLAV-01/A |
| Spanish Ii and Mediaition | 9 | 60 | Spanish | SPAN-01/C |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Business Administration | 6 | 40 | Italian | ECON-06/A |
| International Business Contracts | 9 | 60 | Italian | GIUR-09/A |
| Optional | ||||
| Anglophone Cultural Studies I | 9 | 60 | Italian | ANGL-01/A |
| Arab Culture I | 9 | 60 | Italian | STAA-01/L |
| Chinese Culture I | 9 | 60 | Italian | ASIA-01/F |
| English Cultural Studies I | 9 | 60 | Italian | ANGL-01/A |
| Francophone Cultures I | 9 | 60 | French | FRAN-01/A |
| French Culture I | 9 | 60 | Italian | FRAN-01/A |
| German Culture I | 9 | 60 | Italian | GERM-01/B |
| Hispanic American Culture I | 9 | 60 | Italian | SPAN-01/B |
| Indian Culture I | 9 | 60 | Italian | ASIA-01/D |
| Japanese Culture I | 9 | 60 | Italian | ASIA-01/G |
| Russian Culture Ii | 9 | 60 | Italian | SLAV-01/A |
| Spanish Culture I | 9 | 60 | Italian | SPAN-01/A |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Arabic Ii and Mediation | 9 | 60 | Italian | year | STAA-01/L |
| Chinese Ii and Mediation | 9 | 60 | Italian | year | ASIA-01/F |
| English Ii and Mediation | 9 | 60 | English | year | ANGL-01/C |
| French Ii and Mediation | 9 | 60 | French | year | FRAN-01/B |
| German Ii and Mediation | 9 | 60 | German | year | GERM-01/C |
| Hindi Ii and Mediation | 9 | 60 | Italian | year | ASIA-01/D |
| Japanese Ii and Mediation | 9 | 60 | Italian | year | ASIA-01/G |
| Russian Ii and Mediation | 9 | 60 | Italian | year | SLAV-01/A |
| Spanish Ii and Mediaition | 9 | 60 | Spanish | year | SPAN-01/C |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Anglophone Cultural Studies I | 9 | 60 | Italian | ANGL-01/A | |
| Arab Culture I | 9 | 60 | Italian | STAA-01/L | |
| Chinese Culture I | 9 | 60 | Italian | ASIA-01/F | |
| English Cultural Studies I | 9 | 60 | Italian | ANGL-01/A | |
| Francophone Cultures I | 9 | 60 | French | FRAN-01/A | |
| French Culture I | 9 | 60 | Italian | FRAN-01/A | |
| German Culture I | 9 | 60 | Italian | GERM-01/B | |
| Hispanic American Culture I | 9 | 60 | Italian | SPAN-01/B | |
| Indian Culture I | 9 | 60 | Italian | ASIA-01/D | |
| Japanese Culture I | 9 | 60 | Italian | ASIA-01/G | |
| Russian Culture Ii | 9 | 60 | Italian | SLAV-01/A | |
| Spanish Culture I | 9 | 60 | Italian | SPAN-01/A |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Arabic Iii and Mediation | 12 | 80 | Italian | STAA-01/L |
| Chinese Iii and Mediation | 12 | 80 | Italian | ASIA-01/F |
| English Iii and Mediation | 12 | 80 | English | ANGL-01/C |
| French Iii and Mediation | 12 | 80 | French | FRAN-01/B |
| German Iii and Mediation | 12 | 80 | German | GERM-01/C |
| Hindi Iii and Mediation | 12 | 80 | ASIA-01/D | |
| Japanese Iii and Mediation | 12 | 80 | Italian | ASIA-01/G |
| Russian Iii and Mediation | 12 | 80 | Italian | SLAV-01/A |
| Spanish Iii and Mediaition | 12 | 80 | Spanish | SPAN-01/C |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Digital Communication and Social Media | 6 | 40 | Italian | INFO-01/A |
| Economic History | 9 | 60 | Italian | STEC-01/B |
| Marketing | 6 | 40 | Italian | ECON-07/A |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Final Exam | 3 | 0 | Italian | NN |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Arabic Iii and Mediation | 12 | 80 | Italian | year | STAA-01/L |
| Chinese Iii and Mediation | 12 | 80 | Italian | year | ASIA-01/F |
| English Iii and Mediation | 12 | 80 | English | year | ANGL-01/C |
| French Iii and Mediation | 12 | 80 | French | year | FRAN-01/B |
| German Iii and Mediation | 12 | 80 | German | year | GERM-01/C |
| Hindi Iii and Mediation | 12 | 80 | year | ASIA-01/D | |
| Japanese Iii and Mediation | 12 | 80 | Italian | year | ASIA-01/G |
| Russian Iii and Mediation | 12 | 80 | Italian | year | SLAV-01/A |
| Spanish Iii and Mediaition | 12 | 80 | Spanish | year | SPAN-01/C |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Work Placements, Internships | 6 | 0 | Italian | NN |
In order to sit for exams of subsequent programme years (e.g. Language II or Culture II), students must have passed the exam of the previous programme year (Language I or Culture I).
As regards the choice of culture courses, please note that:
1. French language students may choose between French culture and Francophone cultures. This choice must be maintained for the duration of the degree programme.
2. English language students may choose Anglophone cultural studies I or English cultural studies I as first culture course. Those who opted for Anglophone cultural studies I may choose Anglophone cultural studies II as second culture course, whereas those who opted for English cultural studies I may choose between English cultural studies II or Anglo-American cultural studies as second culture course.
3. Spanish language students may choose between Hispanic American culture I and Spanish culture. This choice must be maintained for the duration of the degree programme.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Fundamentals of Linguistics | 12 | 80 | Italian | GLOT-01/A LIFI-01/A |
| Human and Regional Geography | 6 | 40 | Italian | GEOG-01/A |
| International Organisation | 6 | 40 | Italian | GIUR-09/A |
| Optional | ||||
| English I and Mediation | 12 | 80 | English | ANGL-01/C |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Arabic I and Mediation | 12 | 80 | Italian | STAA-01/L |
| Chinese I and Mediation | 12 | 80 | Italian | ASIA-01/F |
| French I and Mediation | 12 | 80 | French | FRAN-01/B |
| German I and Mediation | 12 | 80 | Italian | GERM-01/C |
| Hindi I and Mediation | 12 | 80 | Italian | ASIA-01/D |
| Japanese I and Mediation | 12 | 80 | Italian | ASIA-01/G |
| Russian I and Mediation | 12 | 80 | Italian | SLAV-01/A |
| Spanish I and Mediaition | 12 | 80 | Spanish | SPAN-01/C |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Data, Web and Digital Content | 6 | 40 | Italian | INFO-01/A |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Sociology of Cultural Processes | 6 | 40 | Italian | GSPS-06/A |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Arabic I and Mediation | 12 | 80 | Italian | year | STAA-01/L |
| Chinese I and Mediation | 12 | 80 | Italian | year | ASIA-01/F |
| English I and Mediation | 12 | 80 | English | Over several sessions | ANGL-01/C |
| French I and Mediation | 12 | 80 | French | year | FRAN-01/B |
| German I and Mediation | 12 | 80 | Italian | year | GERM-01/C |
| Hindi I and Mediation | 12 | 80 | Italian | year | ASIA-01/D |
| Japanese I and Mediation | 12 | 80 | Italian | year | ASIA-01/G |
| Russian I and Mediation | 12 | 80 | Italian | year | SLAV-01/A |
| Spanish I and Mediaition | 12 | 80 | Spanish | year | SPAN-01/C |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Arabic Ii and Mediation | 9 | 60 | Italian | STAA-01/L |
| Chinese Ii and Mediation | 9 | 60 | Italian | ASIA-01/F |
| English Ii and Mediation | 9 | 60 | English | ANGL-01/C |
| French Ii and Mediation | 9 | 60 | French | FRAN-01/B |
| German Ii and Mediation | 9 | 60 | German | GERM-01/C |
| Hindi Ii and Mediation | 9 | 60 | Italian | ASIA-01/D |
| Japanese Ii and Mediation | 9 | 60 | Italian | ASIA-01/G |
| Russian Ii and Mediation | 9 | 60 | Italian | SLAV-01/A |
| Spanish Ii and Mediaition | 9 | 60 | Spanish | SPAN-01/C |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| International Protection of Cultural Heritage and of the Environment | 9 | 60 | Italian | GIUR-09/A |
| Places and Representations of Contemporary Italy | 6 | 40 | Italian | LICO-01/A |
| Optional | ||||
| Anglophone Cultural Studies I | 9 | 60 | Italian | ANGL-01/A |
| Arab Culture I | 9 | 60 | Italian | STAA-01/L |
| Chinese Culture I | 9 | 60 | Italian | ASIA-01/F |
| English Cultural Studies I | 9 | 60 | Italian | ANGL-01/A |
| Francophone Cultures I | 9 | 60 | French | FRAN-01/A |
| French Culture I | 9 | 60 | Italian | FRAN-01/A |
| German Culture I | 9 | 60 | Italian | GERM-01/B |
| Hispanic American Culture I | 9 | 60 | Italian | SPAN-01/B |
| Indian Culture I | 9 | 60 | Italian | ASIA-01/D |
| Japanese Culture I | 9 | 60 | Italian | ASIA-01/G |
| Russian Culture Ii | 9 | 60 | Italian | SLAV-01/A |
| Spanish Culture I | 9 | 60 | Italian | SPAN-01/A |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Arabic Ii and Mediation | 9 | 60 | Italian | year | STAA-01/L |
| Chinese Ii and Mediation | 9 | 60 | Italian | year | ASIA-01/F |
| English Ii and Mediation | 9 | 60 | English | year | ANGL-01/C |
| French Ii and Mediation | 9 | 60 | French | year | FRAN-01/B |
| German Ii and Mediation | 9 | 60 | German | year | GERM-01/C |
| Hindi Ii and Mediation | 9 | 60 | Italian | year | ASIA-01/D |
| Japanese Ii and Mediation | 9 | 60 | Italian | year | ASIA-01/G |
| Russian Ii and Mediation | 9 | 60 | Italian | year | SLAV-01/A |
| Spanish Ii and Mediaition | 9 | 60 | Spanish | year | SPAN-01/C |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Anglophone Cultural Studies I | 9 | 60 | Italian | ANGL-01/A | |
| Arab Culture I | 9 | 60 | Italian | STAA-01/L | |
| Chinese Culture I | 9 | 60 | Italian | ASIA-01/F | |
| English Cultural Studies I | 9 | 60 | Italian | ANGL-01/A | |
| Francophone Cultures I | 9 | 60 | French | FRAN-01/A | |
| French Culture I | 9 | 60 | Italian | FRAN-01/A | |
| German Culture I | 9 | 60 | Italian | GERM-01/B | |
| Hispanic American Culture I | 9 | 60 | Italian | SPAN-01/B | |
| Indian Culture I | 9 | 60 | Italian | ASIA-01/D | |
| Japanese Culture I | 9 | 60 | Italian | ASIA-01/G | |
| Russian Culture Ii | 9 | 60 | Italian | SLAV-01/A | |
| Spanish Culture I | 9 | 60 | Italian | SPAN-01/A |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Arabic Iii and Mediation | 12 | 80 | Italian | STAA-01/L |
| Chinese Iii and Mediation | 12 | 80 | Italian | ASIA-01/F |
| English Iii and Mediation | 12 | 80 | English | ANGL-01/C |
| French Iii and Mediation | 12 | 80 | French | FRAN-01/B |
| German Iii and Mediation | 12 | 80 | German | GERM-01/C |
| Hindi Iii and Mediation | 12 | 80 | ASIA-01/D | |
| Japanese Iii and Mediation | 12 | 80 | Italian | ASIA-01/G |
| Russian Iii and Mediation | 12 | 80 | Italian | SLAV-01/A |
| Spanish Iii and Mediaition | 12 | 80 | Spanish | SPAN-01/C |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Sociology of Cultural Production and Consumption | 9 | 60 | Italian | GSPS-06/A |
| Optional | ||||
| Anglo-American Cultural Studies | 6 | 40 | English | ANGL-01/B |
| Anglophone Cultural Studies Ii | 6 | 40 | English | ANGL-01/A |
| Arab Culture Ii | 6 | 40 | Italian | STAA-01/L |
| Chinese Culture Ii | 6 | 40 | Italian | ASIA-01/F |
| Contemporary History | 6 | 40 | Italian | HIST-03/A |
| English Cultural Studies Ii | 6 | 40 | English | ANGL-01/A |
| Francophone Cultures Ii | 6 | 40 | French | FRAN-01/A |
| French Culture Ii | 6 | 40 | French | FRAN-01/A |
| German Culture Ii | 6 | 40 | Italian | GERM-01/B |
| Hispanic American Culture Ii | 6 | 40 | Italian | SPAN-01/B |
| Indian Culture Ii | 6 | 40 | Italian | ASIA-01/D |
| Japanese Culture Ii | 6 | 40 | Italian | ASIA-01/G |
| Russian Culture Ii | 6 | 40 | Italian | SLAV-01/A |
| Spanish Culture Ii | 6 | 40 | Spanish | SPAN-01/A |
| Tourism Geography | 6 | 40 | Italian | GEOG-01/A |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Final Exam | 3 | 0 | Italian | NN |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Arabic Iii and Mediation | 12 | 80 | Italian | year | STAA-01/L |
| Chinese Iii and Mediation | 12 | 80 | Italian | year | ASIA-01/F |
| English Iii and Mediation | 12 | 80 | English | year | ANGL-01/C |
| French Iii and Mediation | 12 | 80 | French | year | FRAN-01/B |
| German Iii and Mediation | 12 | 80 | German | year | GERM-01/C |
| Hindi Iii and Mediation | 12 | 80 | year | ASIA-01/D | |
| Japanese Iii and Mediation | 12 | 80 | Italian | year | ASIA-01/G |
| Russian Iii and Mediation | 12 | 80 | Italian | year | SLAV-01/A |
| Spanish Iii and Mediaition | 12 | 80 | Spanish | year | SPAN-01/C |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Anglo-American Cultural Studies | 6 | 40 | English | ANGL-01/B | |
| Anglophone Cultural Studies Ii | 6 | 40 | English | ANGL-01/A | |
| Arab Culture Ii | 6 | 40 | Italian | STAA-01/L | |
| Chinese Culture Ii | 6 | 40 | Italian | ASIA-01/F | |
| English Cultural Studies Ii | 6 | 40 | English | ANGL-01/A | |
| Francophone Cultures Ii | 6 | 40 | French | FRAN-01/A | |
| French Culture Ii | 6 | 40 | French | FRAN-01/A | |
| German Culture Ii | 6 | 40 | Italian | GERM-01/B | |
| Hispanic American Culture Ii | 6 | 40 | Italian | SPAN-01/B | |
| Indian Culture Ii | 6 | 40 | Italian | ASIA-01/D | |
| Japanese Culture Ii | 6 | 40 | Italian | ASIA-01/G | |
| Russian Culture Ii | 6 | 40 | Italian | SLAV-01/A | |
| Spanish Culture Ii | 6 | 40 | Spanish | SPAN-01/A |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Contemporary History | 6 | 40 | Italian | HIST-03/A | |
| Tourism Geography | 6 | 40 | Italian | GEOG-01/A |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Work Placements, Internships | 6 | 0 | Italian | NN |
In order to sit for exams of subsequent programme years (e.g. Language II or Culture II), students must have passed the exam of the previous programme year (Language I or Culture I).
As regards the choice of culture courses, please note that:
1. French language students may choose between French culture and Francophone cultures. This choice must be maintained for the duration of the degree programme.
2. English language students may choose Anglophone cultural studies I or English cultural studies I as first culture course. Those who opted for Anglophone cultural studies I may choose Anglophone cultural studies II as second culture course, whereas those who opted for English cultural studies I may choose between English cultural studies II or Anglo-American cultural studies as second culture course.
3. Spanish language students may choose between Hispanic American culture I and Spanish culture. This choice must be maintained for the duration of the degree programme.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Fundamentals of Linguistics | 12 | 80 | Italian | GLOT-01/A LIFI-01/A |
| Human and Regional Geography | 6 | 40 | Italian | GEOG-01/A |
| International Organisation | 6 | 40 | Italian | GIUR-09/A |
| Optional | ||||
| English I and Mediation | 12 | 80 | English | ANGL-01/C |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Arabic I and Mediation | 12 | 80 | Italian | STAA-01/L |
| Chinese I and Mediation | 12 | 80 | Italian | ASIA-01/F |
| French I and Mediation | 12 | 80 | French | FRAN-01/B |
| German I and Mediation | 12 | 80 | Italian | GERM-01/C |
| Hindi I and Mediation | 12 | 80 | Italian | ASIA-01/D |
| Japanese I and Mediation | 12 | 80 | Italian | ASIA-01/G |
| Russian I and Mediation | 12 | 80 | Italian | SLAV-01/A |
| Spanish I and Mediaition | 12 | 80 | Spanish | SPAN-01/C |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Data, Web and Digital Content | 6 | 40 | Italian | INFO-01/A |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Sociology of Cultural Processes | 6 | 40 | Italian | GSPS-06/A |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Arabic I and Mediation | 12 | 80 | Italian | year | STAA-01/L |
| Chinese I and Mediation | 12 | 80 | Italian | year | ASIA-01/F |
| English I and Mediation | 12 | 80 | English | Over several sessions | ANGL-01/C |
| French I and Mediation | 12 | 80 | French | year | FRAN-01/B |
| German I and Mediation | 12 | 80 | Italian | year | GERM-01/C |
| Hindi I and Mediation | 12 | 80 | Italian | year | ASIA-01/D |
| Japanese I and Mediation | 12 | 80 | Italian | year | ASIA-01/G |
| Russian I and Mediation | 12 | 80 | Italian | year | SLAV-01/A |
| Spanish I and Mediaition | 12 | 80 | Spanish | year | SPAN-01/C |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Arabic Ii and Mediation | 9 | 60 | Italian | STAA-01/L |
| Chinese Ii and Mediation | 9 | 60 | Italian | ASIA-01/F |
| English Ii and Mediation | 9 | 60 | English | ANGL-01/C |
| French Ii and Mediation | 9 | 60 | French | FRAN-01/B |
| German Ii and Mediation | 9 | 60 | German | GERM-01/C |
| Hindi Ii and Mediation | 9 | 60 | Italian | ASIA-01/D |
| Japanese Ii and Mediation | 9 | 60 | Italian | ASIA-01/G |
| Russian Ii and Mediation | 9 | 60 | Italian | SLAV-01/A |
| Spanish Ii and Mediaition | 9 | 60 | Spanish | SPAN-01/C |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Fundamentals of Economics | 6 | 40 | Italian | ECON-01/A |
| Optional | ||||
| Anglophone Cultural Studies I | 9 | 60 | Italian | ANGL-01/A |
| Arab Culture I | 9 | 60 | Italian | STAA-01/L |
| Chinese Culture I | 9 | 60 | Italian | ASIA-01/F |
| Comparative Public Law | 9 | 60 | Italian | GIUR-11/B |
| English Cultural Studies I | 9 | 60 | Italian | ANGL-01/A |
| Francophone Cultures I | 9 | 60 | French | FRAN-01/A |
| French Culture I | 9 | 60 | Italian | FRAN-01/A |
| German Culture I | 9 | 60 | Italian | GERM-01/B |
| Hispanic American Culture I | 9 | 60 | Italian | SPAN-01/B |
| Indian Culture I | 9 | 60 | Italian | ASIA-01/D |
| Japanese Culture I | 9 | 60 | Italian | ASIA-01/G |
| Private International Family Law | 9 | 60 | Italian | GIUR-09/A |
| Russian Culture Ii | 9 | 60 | Italian | SLAV-01/A |
| Spanish Culture I | 9 | 60 | Italian | SPAN-01/A |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Arabic Ii and Mediation | 9 | 60 | Italian | year | STAA-01/L |
| Chinese Ii and Mediation | 9 | 60 | Italian | year | ASIA-01/F |
| English Ii and Mediation | 9 | 60 | English | year | ANGL-01/C |
| French Ii and Mediation | 9 | 60 | French | year | FRAN-01/B |
| German Ii and Mediation | 9 | 60 | German | year | GERM-01/C |
| Hindi Ii and Mediation | 9 | 60 | Italian | year | ASIA-01/D |
| Japanese Ii and Mediation | 9 | 60 | Italian | year | ASIA-01/G |
| Russian Ii and Mediation | 9 | 60 | Italian | year | SLAV-01/A |
| Spanish Ii and Mediaition | 9 | 60 | Spanish | year | SPAN-01/C |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Anglophone Cultural Studies I | 9 | 60 | Italian | ANGL-01/A | |
| Arab Culture I | 9 | 60 | Italian | STAA-01/L | |
| Chinese Culture I | 9 | 60 | Italian | ASIA-01/F | |
| English Cultural Studies I | 9 | 60 | Italian | ANGL-01/A | |
| Francophone Cultures I | 9 | 60 | French | FRAN-01/A | |
| French Culture I | 9 | 60 | Italian | FRAN-01/A | |
| German Culture I | 9 | 60 | Italian | GERM-01/B | |
| Hispanic American Culture I | 9 | 60 | Italian | SPAN-01/B | |
| Indian Culture I | 9 | 60 | Italian | ASIA-01/D | |
| Japanese Culture I | 9 | 60 | Italian | ASIA-01/G | |
| Russian Culture Ii | 9 | 60 | Italian | SLAV-01/A | |
| Spanish Culture I | 9 | 60 | Italian | SPAN-01/A |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Comparative Public Law | 9 | 60 | Italian | GIUR-11/B | |
| Private International Family Law | 9 | 60 | Italian | GIUR-09/A |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Arabic Iii and Mediation | 12 | 80 | Italian | STAA-01/L |
| Chinese Iii and Mediation | 12 | 80 | Italian | ASIA-01/F |
| English Iii and Mediation | 12 | 80 | English | ANGL-01/C |
| French Iii and Mediation | 12 | 80 | French | FRAN-01/B |
| German Iii and Mediation | 12 | 80 | German | GERM-01/C |
| Hindi Iii and Mediation | 12 | 80 | ASIA-01/D | |
| Japanese Iii and Mediation | 12 | 80 | Italian | ASIA-01/G |
| Russian Iii and Mediation | 12 | 80 | Italian | SLAV-01/A |
| Spanish Iii and Mediaition | 12 | 80 | Spanish | SPAN-01/C |
