Veterinary Biotechnology Sciences
Veterinary Biotechnology Sciences
Course sheet
A.Y. 2026/2027
Master programme
LM-9 R - Biotecnologie mediche, veterinarie e farmaceutiche
Enrolment
Enrolment
Application for admission: from 22/01/2026 to 30/10/2026
Application for enrolment: from 05/05/2026 to 15/01/2027
Attachments and documents
Non-EU students visa applicants are required to apply for admission no later than 30 April 2026.
Online services
Learn more:
Programme description and courses list
First semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Cellular Communication and Signal Transduction | 10 | 78 | Italian | BIOS-06/A BIOS-07/A |
| Microbiologia Molecolare | 10 | 78 | Italian | BIOS-15/A MEDS-02/A MEDS-03/A |
| Omics | 10 | 66 | Italian | BIOS-07/A BIOS-14/A |
Second semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Biotechnologies: Experimental Models in Research | 12 | 102 | English | AGRI-09/B AGRI-09/D MVET-04/A |
| Epidemiology, Biostatistics and Bioinformatics | 8 | 60 | Italian | AGRI-09/A MVET-03/A |
| Etiopathogenesis of Hereditary and Parasitic Diseases | 6 | 48 | English | AGRI-09/A MVET-03/B |
| Morphological and Molecular Basis of the Central Nervous System and Its Pathologies | 8 | 60 | English | MVET-01/A MVET-02/A |
Study plan rules
- MANDATORY ACTIVITIES COMMON TO ALL CURRICULA.
The student has to obtain 3 cfu as languages skills
The student has to obtain 3 cfu as languages skills
be activated by the A.Y. 2027/2028
First semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Biotechnologies Applied to Reproduction, Development and Regenerative Medicine | 12 | 96 | Italian | MVET-01/A MVET-05/B |
| Functional Genomics and the Molecular Basis of Differentiation | 8 | 66 | English | AGRI-09/A MVET-03/B |
| In Vitro Model Technologies | 6 | 60 | Italian | MVET-01/A MVET-01/B MVET-04/A |
Second semester
Open sessions
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Final Examination | 19 | 0 | Italian | NN |
Study plan rules
- In the II year, integrated courses will be activated courses (eight credits) aimed to offer students the opportunity to further deepen preparation in specific areas of Biotechnological Veterinary Sciences and can be chosen by the students. The acquisition of the eight CFU is subject to passing the related tests by the students, with the vote of thirty.
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Anti-Aging: Biotechnological Comparative Approaches | 8 | 48 | English | Second semester | BIOS-07/A MVET-01/A MVET-02/A |
| Biobanking | 8 | 48 | English | Second semester | MVET-05/A MVET-05/B |
| Biotechnological Diagnostic Tools Into the Clinical Medicine of Dog and Cat | 8 | 48 | English | Second semester | BIOS-09/A MVET-01/A MVET-04/B |
| Biotechnological Innovation and Regulatory Challenges of Novel Food and Feed Ingredients | 8 | 60 | English | Second semester | AGRI-09/B GIUR-05/A |
| Biotechnologies and Ai in Insect Bioconversion for Premium | 8 | 66 | English | Second semester | AGRI-09/B BIOS-07/A |
| Environmental Stress and Food Chain: Molecular Approaches | 8 | 48 | English | Second semester | AGRI-09/C BIOS-07/A MVET-02/B MVET-03/B |
| Exploring Core Facilities, a New Paradigm in the European Universities | 6 | 48 | Italian | Second semester | BIOS-02/A BIOS-07/A CHEM-03/A CHEM-05/A MATH-03/B |
| From 3d-Culture and 3d-Printing to Organoids | 8 | 48 | English | Second semester | AGRI-09/B MVET-01/A MVET-05/A |
| Molecular Pathology and Parasitology | 8 | 48 | English | Second semester | MVET-02/A MVET-03/B |
| Next Generation Vaccinology: Science, Strategies and Golobal Health | 8 | 60 | English | Second semester | AGRI-09/B MVET-03/A |
nessuna
First semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Cellular Communication and Signal Transduction | 10 | 78 | Italian | BIOS-06/A BIOS-07/A |
| Microbiologia Molecolare | 10 | 78 | Italian | BIOS-15/A MEDS-02/A MEDS-03/A |
| Omics | 10 | 66 | Italian | BIOS-07/A BIOS-14/A |
Second semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Biotechnologies: Experimental Models in Research | 12 | 102 | English | AGRI-09/B AGRI-09/D MVET-04/A |
| Epidemiology, Biostatistics and Bioinformatics | 8 | 60 | Italian | AGRI-09/A MVET-03/A |
| Etiopathogenesis of Hereditary and Parasitic Diseases | 6 | 48 | English | AGRI-09/A MVET-03/B |
| Morphological and Molecular Basis of the Central Nervous System and Its Pathologies | 8 | 60 | English | MVET-01/A MVET-02/A |
Study plan rules
- MANDATORY ACTIVITIES COMMON TO ALL CURRICULA.
The student has to obtain 3 cfu as languages skills
The student has to obtain 3 cfu as languages skills
be activated by the A.Y. 2027/2028
First semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| From Cell to Farm: Methods and Technologies Applied to Animal Nutrition an Dood Quality | 10 | 78 | Italian | AGRI-09/B AGRI-09/C |
| Molecular Virology | 8 | 66 | English | MVET-02/A MVET-03/A |
| Research Strategies and Methodologies Applied to Disease Study and Control | 8 | 66 | Italian | MVET-03/A MVET-03/B |
Second semester
Open sessions
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Final Examination | 19 | 0 | Italian | NN |
Study plan rules
- In the II year, integrated courses will be activated courses (eight credits) aimed to offer students the opportunity to further deepen preparation in specific areas of Biotechnological Veterinary Sciences and can be chosen by the students. The acquisition of the eight CFU is subject to passing the related tests by the students, with the vote of thirty.
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Anti-Aging: Biotechnological Comparative Approaches | 8 | 48 | English | Second semester | BIOS-07/A MVET-01/A MVET-02/A |
| Biobanking | 8 | 48 | English | Second semester | MVET-05/A MVET-05/B |
| Biotechnological Diagnostic Tools Into the Clinical Medicine of Dog and Cat | 8 | 48 | English | Second semester | BIOS-09/A MVET-01/A MVET-04/B |
| Biotechnological Innovation and Regulatory Challenges of Novel Food and Feed Ingredients | 8 | 60 | English | Second semester | AGRI-09/B GIUR-05/A |
| Biotechnologies and Ai in Insect Bioconversion for Premium | 8 | 66 | English | Second semester | AGRI-09/B BIOS-07/A |
| Environmental Stress and Food Chain: Molecular Approaches | 8 | 48 | English | Second semester | AGRI-09/C BIOS-07/A MVET-02/B MVET-03/B |
| Exploring Core Facilities, a New Paradigm in the European Universities | 6 | 48 | Italian | Second semester | BIOS-02/A BIOS-07/A CHEM-03/A CHEM-05/A MATH-03/B |
| From 3d-Culture and 3d-Printing to Organoids | 8 | 48 | English | Second semester | AGRI-09/B MVET-01/A MVET-05/A |
| Molecular Pathology and Parasitology | 8 | 48 | English | Second semester | MVET-02/A MVET-03/B |
| Next Generation Vaccinology: Science, Strategies and Golobal Health | 8 | 60 | English | Second semester | AGRI-09/B MVET-03/A |
nessuna
Learn more
Guidance:
Admission, ranking and enrolment
LODI (LO)
Head of study programme
Academic guidance tutor
Erasmus and international mobility tutor
Study plan tutor
Internship tutor
Seminar and workshop tutor
Master's degree admission tutor
Credit recognition tutor
Quality Assurance Delegate
Reference structures
Contacts
- Segreteria Didattica e Studenti - Lodi
https://www.unimi.it/it/studiare/servizi-gli-studenti/segreterie-informastudenti
La segreteria è aperta al pubblico previo appuntamento tramite il servizio informastudenti nei giorni: Mercoledì 9:00 - 12:00 tramite piattaforma Teams Giovedì 13:00 - 15:00 in presenza
The tuition fees for students enrolled in Bachelor's, Master's and single-cycle degree programmes are divided into two instalments with different calculation methods and payment schedules:
- The amount of the first instalment is the same for all students
- The amount of the second instalment varies according to the ISEE University value, the degree programme and the student status (on track / off track for one year or off track for more than a year)
- An additional fee is due for online programmes
The University also offers:
- Concessions for students meeting high merit requirements
- Diversified tuition fees according to the student's home country for international students with assets/income abroad
- Concessions for international students with refugee status
Scholarships and benefits
The University provides a range of financial benefits to students meeting special requirements (merit, financial or personal conditions, international students).
Learn more
Official documents