Breeding and welfare of companions animals
Places available: 120 + 3 reserved for non-EU citizens
Call for applications
Please refer to the call for admission test dates and contents, and how to register.
Session: 1
Application for admission: from 12/03/2026 to 11/06/2026
Application for enrolment: from 18/06/2026 to 30/06/2026
Session: 2
Application for admission: from 02/07/2026 to 10/09/2026
Application for enrolment: from 16/09/2026 to 23/09/2026
Attachments and documents
Extension of Enrolments
From 25 September at 2:00 p.m., enrolments have been reopened and will remain open until all remaining places have been filled. Students who hold the required TOLC may enrol directly through the online enrolment service, even if they have not previously submitted an application for admission.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Anatomy of Companion Animals | 7 | 64 | Italian | MVET-01/A |
| Chemistry, Biology and Genetics | 11 | 112 | Italian | AGRI-09/A BIOS-03/A CHEM-03/A |
| - Biologia e genetica | 6 | 64 | AGRI-09/A,BIOS-03/A | |
| - Chimica | 5 | 48 | CHEM-03/A | |
| Mathematic and Physics | 10 | 80 | Italian | MATH-02/A PHYS-06/A |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Biochemistry | 8 | 72 | Italian | BIOS-07/A |
| Principles of Business Administration and Management | 6 | 64 | Italian | AGRI-01/A |
| Veterinary Physiology | 7 | 64 | Italian | MVET-01/B |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| English Assessment B1 (3 ECTS) | 3 | 0 | English | NN |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Elements of Stables Building and Technologies for Animal Management | 6 | 56 | Italian | AGRI-04/B AGRI-04/C |
| General Microbiology, Immunology and Farming Hygiene | 9 | 80 | Italian | MVET-03/A |
| Genetic Improvement of Companion Animals | 6 | 56 | Italian | AGRI-09/A |
| Morpho-Physiology | 6 | 56 | Italian | MVET-01/A MVET-01/B |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Comparative Animal Nutrition and Nutritional Evaluation of Feedingstuff | 8 | 72 | Italian | AGRI-09/B |
| General Comparative Pathology and Laboratory Analysis | 9 | 80 | Italian | MVET-02/A |
| Parasitology and Toxicology | 13 | 112 | Italian | MVET-03/B MVET-04/A |
| - Elements of toxicology and pharmacology | 7 | 56 | MVET-04/A | |
| - Parasitology, biosecurity and diagnostics of parasitic diseases | 6 | 56 | MVET-03/B | |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Final Exam | 5 | 0 | Italian | NN |
| Practical Training | 6 | 0 | Italian | NN |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Cat and Dog Feeding and Petfood Production | 6 | 56 | Italian | First semester | AGRI-09/B |
| Management of Inherited Diseases Behavior and Welfare of Cat and Dog | 6 | 56 | Italian | First semester | AGRI-09/A AGRI-09/C |
| Bioethics and Informatics | 6 | 56 | Italian | Second semester | INFO-01/A PHIL-03/A |
| Prevention of Infectious and Parasitic Diseases of Cat and Dog | 6 | 56 | Italian | Second semester | MVET-03/A MVET-03/B |
| Rearing, Management and Feeding of Non-Conventional Pet Animals | 6 | 56 | Italian | Second semester | AGRI-09/B AGRI-09/D |
| Reproduction of Cat and Dog | 6 | 56 | Italian | Second semester | MVET-05/B |
L'esame di Biochimica (I anno) è propedeutico all'esame di Nutrizione animale comparata e valutazione nutrizionale degli alimenti per animali (II anno).
| Learning activity | Prescribed foundation courses |
|---|---|
| Comparative Animal Nutrition and Nutritional Evaluation of Feedingstuff | Biochemistry (compulsory) |
| General Comparative Pathology and Laboratory Analysis | Anatomy of Companion Animals (compulsory), Veterinary Physiology (compulsory) |
| Parasitology and Toxicology | Anatomy of Companion Animals (compulsory), Veterinary Physiology (compulsory) |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Anatomy of Companion Animals | 7 | 64 | Italian | MVET-01/A |
| Chemistry, Biology and Genetics | 11 | 112 | Italian | AGRI-09/A BIOS-03/A CHEM-03/A |
| - Biologia e genetica | 6 | 64 | AGRI-09/A,BIOS-03/A | |
| - Chimica | 5 | 48 | CHEM-03/A | |
| Mathematic and Physics | 10 | 80 | Italian | MATH-02/A PHYS-06/A |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Biochemistry | 8 | 72 | Italian | BIOS-07/A |
| Principles of Business Administration and Management | 6 | 64 | Italian | AGRI-01/A |
| Veterinary Physiology | 7 | 64 | Italian | MVET-01/B |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| English Assessment B1 (3 ECTS) | 3 | 0 | English | NN |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Elements of Stables Building and Technologies for Animal Management | 6 | 56 | Italian | AGRI-04/B AGRI-04/C |
| General Microbiology, Immunology and Farming Hygiene | 9 | 80 | Italian | MVET-03/A |
| Genetic Improvement of Companion Animals | 6 | 56 | Italian | AGRI-09/A |
| Morpho-Physiology | 6 | 56 | Italian | MVET-01/A MVET-01/B |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Comparative Animal Nutrition and Nutritional Evaluation of Feedingstuff | 8 | 72 | Italian | AGRI-09/B |
| General Comparative Pathology and Laboratory Analysis | 9 | 80 | Italian | MVET-02/A |
| Parasitology and Toxicology | 13 | 112 | Italian | MVET-03/B MVET-04/A |
| - Elements of toxicology and pharmacology | 7 | 56 | MVET-04/A | |
| - Parasitology, biosecurity and diagnostics of parasitic diseases | 6 | 56 | MVET-03/B | |
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Final Exam | 5 | 0 | Italian | NN |
| Practical Training | 6 | 0 | Italian | NN |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Elements of Podology and Equine Macalcia | 6 | 56 | Italian | First semester | MVET-05/A |
| Equine Genetics, Behaviour and Welfare | 6 | 56 | Italian | First semester | AGRI-09/A AGRI-09/C |
| Feed Raw Materials, Nutrition and Feeding of Horses | 6 | 56 | Italian | Second semester | AGRI-09/B |
| Functional and Metabolic Evaluation of the Sport Horses | 6 | 56 | Italian | Second semester | MVET-04/B |
| Horses Reproduction | 6 | 56 | Italian | Second semester | MVET-05/B |
| Prevention of Infectious and Parasitic Equine Disease | 6 | 56 | Italian | Second semester | MVET-03/A MVET-03/B |
L'esame di Biochimica (I anno) è propedeutico all'esame di Nutrizione animale comparata e valutazione nutrizionale degli alimenti per animali (II anno).
| Learning activity | Prescribed foundation courses |
|---|---|
| Comparative Animal Nutrition and Nutritional Evaluation of Feedingstuff | Biochemistry (compulsory) |
| General Comparative Pathology and Laboratory Analysis | Anatomy of Companion Animals (compulsory), Veterinary Physiology (compulsory) |
| Parasitology and Toxicology | Anatomy of Companion Animals (compulsory), Veterinary Physiology (compulsory) |
Guidance:
Admission, ranking and enrolment
- segreteria didattica e studenti
Via dell'Università, 6 Lodi
https://www.unimi.it/it/studiare/servizi-gli-studenti/segreterie-informastudenti
informastudenti nei seguenti giorni: mercoledì dalle 9 alle 12 tramite piattaforma Teams - Giovedì dalle 13 alle 15 in presenza.
The tuition fees for students enrolled in Bachelor's, Master's and single-cycle degree programmes are divided into two instalments with different calculation methods and payment schedules:
- The amount of the first instalment is the same for all students
- The amount of the second instalment varies according to the ISEE University value, the degree programme and the student status (on track / off track for one year or off track for more than a year)
- An additional fee is due for online programmes
The University also offers:
- Concessions for students meeting high merit requirements
- Diversified tuition fees according to the student's home country for international students with assets/income abroad
- Concessions for international students with refugee status
Scholarships and benefits
The University provides a range of financial benefits to students meeting special requirements (merit, financial or personal conditions, international students).
Learn more